| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 2 | ||||
| Max. Applicable Motor Capacity [kW] | 1.5 | ||||
| Drive Rated Output Current [A] | 7.5 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 460V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 5 | ||||
| Max. Applicable Motor Capacity [kW] | 3.7/4 | ||||
| Drive Rated Output Current [A] | 9.0 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 2 | ||||
| Max. Applicable Motor Capacity [kW] | 1.5 | ||||
| Drive Rated Output Current [A] | 7.5 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | A | ||||
| Max. Applicable Motor Capacity [HP] | 0.25 | ||||
| Max. Applicable Motor Capacity [kW] | 0.2 | ||||
| Drive Rated Output Current [A] | 1.6 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | A | ||||
| Max. Applicable Motor Capacity [HP] | 0.25 | ||||
| Max. Applicable Motor Capacity [kW] | 0.2 | ||||
| Drive Rated Output Current [A] | 1.6 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 460V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 5.5 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | A | ||||
| Max. Applicable Motor Capacity [HP] | 0.5 | ||||
| Max. Applicable Motor Capacity [kW] | 0.4 | ||||
| Drive Rated Output Current [A] | 2.8 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | A | ||||
| Max. Applicable Motor Capacity [HP] | 0.5 | ||||
| Max. Applicable Motor Capacity [kW] | 0.4 | ||||
| Drive Rated Output Current [A] | 2.8 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 230V/Single-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | B | ||||
| Max. Applicable Motor Capacity [HP] | 2 | ||||
| Max. Applicable Motor Capacity [kW] | 1.5 | ||||
| Drive Rated Output Current [A] | 7.5 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 460V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | D | ||||
| Max. Applicable Motor Capacity [HP] | 7.5 | ||||
| Max. Applicable Motor Capacity [kW] | 5.5 | ||||
| Drive Rated Output Current [A] | 13.0 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 3 | ||||
| Max. Applicable Motor Capacity [kW] | 2.2 | ||||
| Drive Rated Output Current [A] | 11.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | Yes | ||||
| 230V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | C | ||||
| Max. Applicable Motor Capacity [HP] | 5 | ||||
| Max. Applicable Motor Capacity [kW] | 3.7/4 | ||||
| Drive Rated Output Current [A] | 17.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 460V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | D | ||||
| Max. Applicable Motor Capacity [HP] | 10 | ||||
| Max. Applicable Motor Capacity [kW] | 7.5 | ||||
| Drive Rated Output Current [A] | 17.0 | ||||
| Built-in EMC Filter | No | ||||
| IP40 Models | No | ||||
| 460V/3-phase | |||||
|---|---|---|---|---|---|
| Frame | E | ||||
| Max. Applicable Motor Capacity [HP] | 15 | ||||
| Max. Applicable Motor Capacity [kW] | 11 | ||||
| Drive Rated Output Current [A] | 25.0 | ||||
| Built-in EMC Filter | Yes | ||||
| IP40 Models | No | ||||
Copyright 2021 by Etec. All rights reserved. Trực tiếp bóng đá Xoi Lac Truc Tiep Bong Da Link Cakhia TVFull HD miễn phí