230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 0.5 | ||||
Max. Applicable Motor Capacity [kW] | 0.4 | ||||
Rated Output Current (Normal Duty) [A] | 3 | ||||
Rated Output Current (Heavy Duty) [A] | 2.8 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 1 | ||||
Max. Applicable Motor Capacity [kW] | 0.75 | ||||
Rated Output Current (Normal Duty) [A] | 5 | ||||
Rated Output Current (Heavy Duty) [A] | 4.8 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 2 | ||||
Max. Applicable Motor Capacity [kW] | 1.5 | ||||
Rated Output Current (Normal Duty) [A] | 8 | ||||
Rated Output Current (Heavy Duty) [A] | 7.1 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 3 | ||||
Max. Applicable Motor Capacity [kW] | 2.2 | ||||
Rated Output Current (Normal Duty) [A] | 11 | ||||
Rated Output Current (Heavy Duty) [A] | 10 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 0.5 | ||||
Max. Applicable Motor Capacity [kW] | 0.4 | ||||
Rated Output Current (Normal Duty) [A] | 3 | ||||
Rated Output Current (Heavy Duty) [A] | 2.8 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 1 | ||||
Max. Applicable Motor Capacity [kW] | 0.75 | ||||
Rated Output Current (Normal Duty) [A] | 5 | ||||
Rated Output Current (Heavy Duty) [A] | 4.8 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 2 | ||||
Max. Applicable Motor Capacity [kW] | 1.5 | ||||
Rated Output Current (Normal Duty) [A] | 8 | ||||
Rated Output Current (Heavy Duty) [A] | 7.1 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 3 | ||||
Max. Applicable Motor Capacity [kW] | 2.2 | ||||
Rated Output Current (Normal Duty) [A] | 11 | ||||
Rated Output Current (Heavy Duty) [A] | 10 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 5 | ||||
Max. Applicable Motor Capacity [kW] | 3.7 | ||||
Rated Output Current (Normal Duty) [A] | 17 | ||||
Rated Output Current (Heavy Duty) [A] | 16 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 0.5 | ||||
Max. Applicable Motor Capacity [kW] | 0.4 | ||||
Rated Output Current (Normal Duty) [A] | 3 | ||||
Rated Output Current (Heavy Duty) [A] | 2.8 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 1 | ||||
Max. Applicable Motor Capacity [kW] | 0.75 | ||||
Rated Output Current (Normal Duty) [A] | 5 | ||||
Rated Output Current (Heavy Duty) [A] | 4.8 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 2 | ||||
Max. Applicable Motor Capacity [kW] | 1.5 | ||||
Rated Output Current (Normal Duty) [A] | 8 | ||||
Rated Output Current (Heavy Duty) [A] | 7.1 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 3 | ||||
Max. Applicable Motor Capacity [kW] | 2.2 | ||||
Rated Output Current (Normal Duty) [A] | 11 | ||||
Rated Output Current (Heavy Duty) [A] | 10 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 0.5 | ||||
Max. Applicable Motor Capacity [kW] | 0.4 | ||||
Rated Output Current (Normal Duty) [A] | 3 | ||||
Rated Output Current (Heavy Duty) [A] | 2.8 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 1 | ||||
Max. Applicable Motor Capacity [kW] | 0.75 | ||||
Rated Output Current (Normal Duty) [A] | 5 | ||||
Rated Output Current (Heavy Duty) [A] | 4.8 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 2 | ||||
Max. Applicable Motor Capacity [kW] | 1.5 | ||||
Rated Output Current (Normal Duty) [A] | 8 | ||||
Rated Output Current (Heavy Duty) [A] | 7.1 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 3 | ||||
Max. Applicable Motor Capacity [kW] | 2.2 | ||||
Rated Output Current (Normal Duty) [A] | 11 | ||||
Rated Output Current (Heavy Duty) [A] | 10 | ||||
230V/3-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 5 | ||||
Max. Applicable Motor Capacity [kW] | 3.7 | ||||
Rated Output Current (Normal Duty) [A] | 17 | ||||
Rated Output Current (Heavy Duty) [A] | 16 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 0.5 | ||||
Max. Applicable Motor Capacity [kW] | 0.4 | ||||
Rated Output Current (Normal Duty) [A] | 3 | ||||
Rated Output Current (Heavy Duty) [A] | 2.8 | ||||
230V/1-phase | |||||
---|---|---|---|---|---|
Frame | A0 | ||||
Max. Applicable Motor Capacity [HP] | 1 | ||||
Max. Applicable Motor Capacity [kW] | 0.75 | ||||
Rated Output Current (Normal Duty) [A] | 5 | ||||
Rated Output Current (Heavy Duty) [A] | 4.8 | ||||
Copyright 2021 by Etec. All rights reserved.