L x W x H (mm) | 150 x 50 x 150 |
Light - emitting part A [mm] | 100 |
Power consumption (white) [W] | 77 |
Input voltage [V] | 48 |
Example of applicable power supply | LPDCJ1 - 48301W-R4 |
L x W x H (mm) | 150 x 48 x (75~80) |
Light - emitting part A [mm] | 100 |
Power consumption (white) [W] | 20 |
Input voltage [V] | 48 |
Example of applicable power supply | LPDCJ1 - 48301W-R4 |
Specification:
L x W x H (mm) | 120 x 20 x 30 |
Light - emitting part A [mm] | 100 |
Power consumption (white) [W] | 5 |
Input voltage [V] | 24 |
Example of applicable power supply | LPDC1 - 2430W-R2 |
Specification:
Specification:
Model | Emission color | External dimensions (mm) Outer diameter / inner diameter / height |
TR32x10-16WD-4 | ○ (white) | 32/10/16 |
TR32x10-16RD-4 | ● (red) | 32/10/16 |
TR32x10-16GD-4 | ● (green) | 32/10/16 |
TR32x10-16BD-4 | ● (blue) | 32/10/16 |
Model | Emission color | Light emitting part size (mm) |
TLA45x25-22WD-4 | ○ (white) | 35x19 |
TLA45x25-22RD-4 | ● (red) | 35x19 |
TLA45x25-22GD-4 | ● (green) | 35x19 |
TLA45x25-22BD-4 | ● (blue) | 35x19 |
TLA45x25-22IR850D-4 | ● IR850 | 35x19 |
TLA45x25-22IR940D-4 | ● IR940 | 35x19 |
Model | Emission color | External dimensions (mm) |
TRL75x27-8W-4 | ○ (white) | 75/27/8 |
Model | Emission color | External dimensions (mm) Outer diameter / Window diameter / Inner diameter / Height |
TD77x20-50W-4 | ○ (white) | 77/20/27/50 |
Specifications:
Specifications:
Full AB-C Series range: AB-C 10, AB-C 30, AB-C 60, AB-C 80, AB-C 100
Copyright 2021 by Etec. All rights reserved.